NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > Status

Current time is 2024-11-27T02:51:20-08:00
Startup was at  2024-11-11T15:57:21-08:00
Last major LoadDatasets started 1m 39s ago and finished after 60 seconds.
nGridDatasets  = 0
nTableDatasets = 10
nTotalDatasets = 10
n Datasets Failed To Load (in the last major LoadDatasets) = 0
Unique users (since startup)                            n = 29
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =       86,  median ~=        0 ms
Response Failed    Time (since startup)                 n =     1962,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       11,  median ~=      130 ms
Response Succeeded Time (since last Daily Report)       n =    19188,  median ~=      135 ms
Response Succeeded Time (since startup)                 n =   355406,  median ~=      120 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
EmailThread has sent 16 out of 16 emails.  Currently, the thread is sleeping.
EmailThread Failed    Time (since last Daily Report)    n =        0
EmailThread Succeeded Time (since last Daily Report)    n =        1,  median ~=     1500 ms
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.01705653 processCPULoad=0.01291423 totalMemory=15990MB freeMemory=163MB totalSwapSpace=4095MB freeSwapSpace=3757MB
Number of active requests=1
Number of threads: Tomcat-waiting=14, inotify=0, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   368 MB (highWaterMark=   430 MB) (Xmx ~= 910 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2024-11-27T02:50:37-08:00     56s      8     0     10       311 (   118)     8 (     0)    0       0       0       15       0    12    142     1    0%
  2024-11-27T02:34:42-08:00      1s      0     0     10       222 (   130)     0 (     0)    0       0       0       15       0    12     65     1    0%
  2024-11-27T02:20:33-08:00     54s      8     0     10       246 (   131)     8 (     0)    0       0       0       17       0    12    196     0    0%
  2024-11-27T02:04:41-08:00      1s      1     0     10       210 (   125)     0 (     0)    0       0       0       17       0    12     72     0    0%
  2024-11-27T01:50:36-08:00     56s      8     0     10       240 (   137)     0 (     0)    0       0       0       17       0    12    122     1    0%
  2024-11-27T01:34:40-08:00      1s      0     0     10       212 (   126)     0 (     0)    0       0       0       17       0    12     65     0    0%
  2024-11-27T01:20:35-08:00     56s      8     0     10       240 (   134)     0 (     0)    0       0       0       17       0    12    109     1    0%
  2024-11-27T01:04:40-08:00      1s      0     0     10       210 (   125)     0 (     0)    0       0       0       17       0    12     65     0    0%
  2024-11-27T00:50:36-08:00     57s      9     0     10       240 (   135)     0 (     0)    0       0       0       17       0    12    122     1    0%
  2024-11-27T00:34:40-08:00      1s      0     0     10       212 (   129)     0 (     0)    0       0       0       17       0    12     65     1    0%
  2024-11-27T00:20:39-08:00     60s      8     0     10       242 (   138)     2 (     0)    0       0       0       17       0    12    190     0    0%
  2024-11-27T00:04:39-08:00      1s      0     0     10       211 (   126)     0 (     0)    0       0       0       17       0    12     65     0    0%
  2024-11-26T23:50:35-08:00     56s      9     0     10       282 (   125)     0 (     0)    0       0       0       17       0    12    109     1    0%
  2024-11-26T23:34:39-08:00      1s      0     0     10       211 (   125)     1 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T23:20:35-08:00     56s      8     0     10       243 (   131)     2 (     0)    0       0       0       14       0    12    109     1    0%
  2024-11-26T23:04:39-08:00      1s      0     0     10       263 (   113)     0 (     0)    0       0       0       14       0    12     67     0    0%
  2024-11-26T22:50:34-08:00     56s      8     0     10       259 (   127)     0 (     0)    0       0       0       14       0    12    109     1    0%
  2024-11-26T22:34:39-08:00      1s      1     0     10       218 (   123)     1 (     0)    0       0       0       14       0    12     71     1    0%
  2024-11-26T22:20:31-08:00     54s      8     0     10       249 (   131)     2 (     0)    0       0       0       14       0    12    196     0    0%
  2024-11-26T22:04:37-08:00      1s      0     0     10       214 (   127)     0 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T21:50:32-08:00     56s      8     0     10       245 (   135)     1 (     1)    0       0       0       14       0    12     84     1    0%
  2024-11-26T21:34:37-08:00      1s      0     0     10       217 (   126)     1 (     1)    0       0       0       14       0    12     65     0    0%
  2024-11-26T21:20:32-08:00     56s      9     0     10       242 (   131)     0 (     0)    0       0       0       14       0    12     84     1    0%
  2024-11-26T21:04:37-08:00      1s      0     0     10       211 (   129)     1 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T20:50:33-08:00     57s      8     0     10       246 (   130)     0 (     0)    0       0       0       14       0    12     97     1    0%
  2024-11-26T20:34:37-08:00      1s      0     0     10       216 (   123)     2 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T20:20:32-08:00     57s      9     0     10       243 (   131)     3 (     1)    0       0       0       14       0    12     84     1    0%
  2024-11-26T20:04:36-08:00      1s      0     0     10       212 (   126)     0 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T19:50:28-08:00     54s      8     0     10       245 (   129)     0 (     0)    0       0       0       14       0    12    163     0    0%
  2024-11-26T19:34:34-08:00      1s      0     0     10       214 (   126)     1 (     0)    0       0       0       14       0    12     65     0    0%
  2024-11-26T19:20:33-08:00     59s      9     0     10       242 (   131)     2 (     0)    0       0       0       14       0    12     96     1    0%
  2024-11-26T19:04:34-08:00      1s      0     0     10       216 (   129)     0 (     0)    0       0       0       14       0    12     65     1    0%
  2024-11-26T18:50:26-08:00     53s      8     0     10       241 (   135)     0 (     0)    0       0       0       14       0    12    318     0    0%
  2024-11-26T18:34:33-08:00      1s      0     0     10       211 (   126)     1 (     0)    0       0       0       14       0    12     70     1    0%
  2024-11-26T18:20:28-08:00     56s      9     0     10       243 (   131)     1 (     0)    0       0       0       14       0    12    167     0    0%
  2024-11-26T18:04:33-08:00      1s      0     0     10       216 (   131)     0 (     0)    0       0       0       14       0    12     70     1    0%
  2024-11-26T17:50:25-08:00     53s      8     0     10       235 (   130)     0 (     0)    0       0       0       14       0    12    187     0    0%
  2024-11-26T17:34:32-08:00      1s      0     0     10       213 (   122)     1 (     0)    0       0       0       14       0    12     70     0    0%
  2024-11-26T17:20:27-08:00     56s      9     0     10       242 (   138)     0 (     0)    0       0       0       14       0    12    151     2    0%
  2024-11-26T17:04:32-08:00      1s      0     0     10       235 (   139)     0 (     0)    0       0       0       14       0    12     71     1    0%
  2024-11-26T16:50:28-08:00     57s      8     0     10       281 (   139)     0 (     0)    0       0       0       12       0    14    241     0    0%
  2024-11-26T16:34:31-08:00      1s      0     0     10       245 (   140)     1 (     1)    0       0       0       12       0    14    324     1    0%
  2024-11-26T16:20:28-08:00     57s      8     0     10       294 (   133)     2 (     0)    0       0       0       13       0    13    233     0    0%
  2024-11-26T16:04:34-08:00      4s      1     0     10       244 (   145)     0 (     0)    0       0       0       14       0    12     66     1    0%
  2024-11-26T15:50:27-08:00     57s      8     0     10       278 (   145)     0 (     0)    0       0       0       13       0    13    241     0    0%
  2024-11-26T15:34:31-08:00      1s      0     0     10       251 (   153)     1 (     0)    0       0       0       13       0    13    331     2    0%
  2024-11-26T15:20:25-08:00     55s      8     0     10       274 (   141)     2 (     0)    0       0       0        9       0    17    201     0    0%
  2024-11-26T15:04:31-08:00      1s      0     0     10       242 (   140)     0 (     0)    0       0       0       13       0    13    349     1    0%
  2024-11-26T14:50:26-08:00     56s      9     0     10       275 (   142)     0 (     0)    0       0       0       13       0    13    360     0    0%
  2024-11-26T14:34:30-08:00      1s      0     0     10       242 (   137)     1 (     0)    0       0       0       13       0    13    340     0    0%
  2024-11-26T14:20:28-08:00     59s      8     0     10       277 (   142)     2 (     0)    0       0       0       13       0    13    307     1    0%
  2024-11-26T14:04:29-08:00      1s      0     0     10       244 (   143)     0 (     0)    0       0       0       13       0    13    340     1    0%
  2024-11-26T13:50:26-08:00     57s      8     0     10       275 (   139)     0 (     0)    0       0       0       13       0    13    360     0    0%
  2024-11-26T13:34:33-08:00      4s      1     0     10       250 (   145)     1 (     0)    1       0       0       14       0    12    132     2    0%
  2024-11-26T13:20:25-08:00     57s      8     0     10       275 (   139)     2 (     0)    0       0       0       14       0    12    192     0    0%
  2024-11-26T13:04:28-08:00      1s      0     0     10       249 (   143)     0 (     0)    0       0       0       13       0    13    348     1    0%
  2024-11-26T12:50:25-08:00     58s      8     0     10       270 (   148)     0 (     0)    0       0       0       14       0    12    196     0    0%
  2024-11-26T12:34:28-08:00      1s      1     0     10       249 (   144)     1 (     0)    0       0       0       13       0    13    303     1    0%
  2024-11-26T12:20:25-08:00     59s      8     0     10       279 (   158)     2 (     2)    0       0       0       14       0    12    163     2    0%
  2024-11-26T12:04:26-08:00      1s      0     0     10       244 (   158)     0 (     0)    0       0       0       14       0    12     67     2    0%
  2024-11-26T11:50:22-08:00     58s      8     0     10       275 (   157)     0 (     0)    0       0       0       14       0    12    206     0    0%
  2024-11-26T11:34:25-08:00      1s      1     0     10       243 (   160)     1 (     1)    0       0       0       14       0    12     72     1    0%
  2024-11-26T11:20:21-08:00     57s      8     0     10       275 (   155)     0 (     0)    0       0       0       14       0    12    200     1    0%
  2024-11-26T11:04:25-08:00      1s      0     0     10       241 (   153)     0 (     0)    0       0       0       14       0    12     67     1    0%
  2024-11-26T10:50:20-08:00     57s      8     0     10       275 (   166)     0 (     0)    0       0       0       14       0    12    195     1    0%
  2024-11-26T10:34:25-08:00      1s      1     0     10       242 (   159)     1 (     0)    0       0       0       14       0    12     73     1    0%
  2024-11-26T10:20:21-08:00     58s      8     0     10       277 (   154)     2 (     0)    0       0       0       14       0    12    198     0    0%
  2024-11-26T10:04:23-08:00      1s      0     0     10       241 (   160)     0 (     0)    0       0       0       14       0    12     68     1    0%
  2024-11-26T09:50:20-08:00     58s      8     0     10       276 (   155)     1 (     0)    0       0       0       14       0    12    197     1    0%
  2024-11-26T09:34:23-08:00      1s      1     0     10       219 (   130)     1 (     1)    0       0       0       14       0    12     75     0    0%
  2024-11-26T09:20:16-08:00     55s      8     0     10       242 (   133)     2 (     0)    0       0       0       14       0    12    150     1    0%
  2024-11-26T09:04:22-08:00      1s      0     0     10       210 (   130)     0 (     0)    0       0       0       14       0    12     65     1    0%
  2024-11-26T08:50:14-08:00     53s      8     0     10       240 (   131)     0 (     0)    0       0       0       14       0    12    187     0    0%
  2024-11-26T08:34:22-08:00      1s      1     0     10       211 (   127)     1 (     1)    0       0       0       14       0    12     72     1    0%
  2024-11-26T08:20:13-08:00     54s      8     0     10       242 (   135)     2 (     0)    0       0       0       14       0    12    192     0    0%
  2024-11-26T08:04:20-08:00      1s      0     0     10       216 (   123)    20 (     0)    0       0       0       15       0    12     65     0    0%
  2024-11-26T07:50:14-08:00     55s      8     0     10       240 (   131)     0 (     0)    0       0       0       14       0    12    153     1    0%
  2024-11-26T07:34:20-08:00      1s      1     0     10       211 (   130)     1 (     1)    0       0       0       14       0    12     72     1    0%
  2024-11-26T07:20:11-08:00     52s      8     0     10       243 (   133)     1 (     1)    0       0       0       14       0    12    187     0    0%
  2024-11-26T07:04:19-08:00      1s      0     0     10       210 (   125)     0 (     0)    0       0       0       14       0    12     65     1    0%
  2024-11-26T06:50:11-08:00     53s      8     0     10       240 (   131)     0 (     0)    0       0       0       14       0    12    191     0    0%
  2024-11-26T06:34:18-08:00      1s      1     0     10       211 (   129)     1 (     0)    0       0       0       14       0    12     72     1    0%
  2024-11-26T06:20:10-08:00     53s      8     0     10       246 (   127)     2 (     0)    0       0       0       14       0    12    187     0    0%
  2024-11-26T06:04:17-08:00      1s      0     0     10       233 (   126)    14 (     0)    0       0       0       16       0    12     71     1    0%
  2024-11-26T05:50:11-08:00     55s      8     0     10       241 (   129)     0 (     0)    0       0       0       15       0    12    187     0    0%
  2024-11-26T05:34:18-08:00      1s      1     0     10       211 (   129)     1 (     0)    0       0       0       15       0    12     72     0    0%
  2024-11-26T05:20:10-08:00     54s      8     0     10       242 (   133)     2 (     0)    0       0       0       15       0    12    140     1    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       79,  median ~=    20500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          21
    <= 20 ms:           8
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             8
    <= 2 s:             0
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:          40
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     1484,  median ~=    20000 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:          46
    <= 20 ms:         509
    <= 50 ms:          26
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:           100
    <= 2 s:            24
    <= 5 s:            27
    <= 10 s:            7
    <= 20 s:            2
    <= 1 min:         360
    <= 2 min:         352
    <= 5 min:          30
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =       86,  median ~=        0 ms
    0 ms:              55
    1 ms:              18
    2 ms:               2
    <= 5 ms:            0
    <= 10 ms:           1
    <= 20 ms:           7
    <= 50 ms:           3
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =     1962,  median ~=        0 ms
    0 ms:            1123
    1 ms:             584
    2 ms:              25
    <= 5 ms:           35
    <= 10 ms:          30
    <= 20 ms:          45
    <= 50 ms:         115
    <= 100 ms:          2
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       11,  median ~=      130 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            1
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           2
    <= 100 ms:          1
    <= 200 ms:          5
    <= 500 ms:          2
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =    19188,  median ~=      135 ms
    0 ms:              69
    1 ms:              77
    2 ms:              29
    <= 5 ms:           62
    <= 10 ms:         163
    <= 20 ms:         606
    <= 50 ms:        2309
    <= 100 ms:       3022
    <= 200 ms:       9272
    <= 500 ms:       2645
    <= 1 s:           312
    <= 2 s:            69
    <= 5 s:           515
    <= 10 s:           38
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =   355406,  median ~=      120 ms
    0 ms:             347
    1 ms:             506
    2 ms:             308
    <= 5 ms:          658
    <= 10 ms:        2992
    <= 20 ms:        9553
    <= 50 ms:       45548
    <= 100 ms:      82193
    <= 200 ms:     176722
    <= 500 ms:      20293
    <= 1 s:          4479
    <= 2 s:          1090
    <= 5 s:          9451
    <= 10 s:          888
    <= 20 s:          262
    <= 1 min:         116
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


EmailThread Failed Time Distribution (since last Daily Report):
    n =        0

EmailThread Failed Time Distribution (since startup):
    n =        0

EmailThread Succeeded Time Distribution (since last Daily Report):
    n =        1,  median ~=     1500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             1
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread Succeeded Time Distribution (since startup):
    n =       16,  median ~=     1571 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:            14
    <= 5 s:             2
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread nEmails/Session Distribution (since last Daily Report):
    n =        1,  median ~=        1
    0:               0
    1:               1
    2:               0
    <= 5:            0
    <= 10:           0
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          0

EmailThread nEmails/Session Distribution (since startup):
    n =       16,  median ~=        1
    0:               0
    1:              16
    2:               0
    <= 5:            0
    <= 10:           0
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 19275  (100%)

Language (since startup)
    : 357369  (100%)

SgtMap topography nFromCache=35 nNotFromCache=30
GSHHS: nCached=2 of 100, nCoarse=0, nSuccesses=130, nTossed=0
NationalBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=65, nTossed=0
StateBoundaries: nCached=1 of 100,  nCoarse=0, nSuccesses=65, nTossed=0
Rivers: nCached=1 of 100,  nCoarse=0, nSuccesses=65, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
29 + 35 + 35 + 30 + 36 + 33 + 26 + 30 + 33 + 38 + 32 + 31 + 29 + 24 + 41 + 34 + 
37 + 38 + 27 + 32 + 31 + 44 + 35 + 32 + 24 + 17 + 30 + 17 + 27 + 41 + 38 + 26 + 
39 + 24 + 26 + 39 + 28 + 33 + 27 + 37 + 28 + 39 + 25 + 32 + 43 + 35 + 27 + 39 + 
32 + 36 + 20 + 28 + 43 + 24 + 30 + 35 + 31 + 26 + 42 + 33 + 36 + 22 + 27 + 42 + 
36 + 32 + 35 + 39 + 35 + 31 + 34 + 23 + 33 + 39 + 32 + 33 + 27 + 30 + 30 + 33 + 
26 + 44 + 39 + 39 + 28 + 26 + 31 + 37 + 27 + 37 + 37 + 35 + 30 + 29 + 28 + 31 + 
33 + 26 + 35 + 29 + 32 + 29 + 30 + 20 + 31 + 28 + 39 + 48 + 32 + 35 + 28 + 22 + 
24 + 29 + 36 + 39 + 30 + 25 + 26 + 27 + 42 + 43 + 32 + 31 + 31 + 32 + 30 = 4060
canonicalStringHolder map sizes: 
396 + 374 + 376 + 394 + 388 + 387 + 389 + 387 + 413 + 393 + 377 + 381 + 397 + 372 + 386 + 416 + 
392 + 390 + 377 + 402 + 381 + 379 + 396 + 378 + 409 + 367 + 366 + 410 + 389 + 385 + 369 + 400 + 
378 + 380 + 393 + 387 + 376 + 391 + 402 + 412 + 386 + 388 + 389 + 401 + 370 + 376 + 388 + 406 + 
392 + 398 + 407 + 384 + 385 + 388 + 391 + 382 + 426 + 411 + 422 + 405 + 402 + 371 + 411 + 383 + 
387 + 397 + 410 + 390 + 405 + 403 + 394 + 366 + 365 + 393 + 377 + 391 + 403 + 390 + 382 + 391 + 
377 + 397 + 395 + 355 + 384 + 415 + 378 + 382 + 398 + 425 + 376 + 390 + 408 + 380 + 401 + 368 + 
391 + 398 + 386 + 401 + 362 + 399 + 404 + 374 + 398 + 393 + 388 + 377 + 397 + 390 + 385 + 392 + 
400 + 396 + 370 + 385 + 398 + 372 + 392 + 418 + 402 + 378 + 382 + 401 + 408 + 392 + 389 = 49588

Number of threads: Tomcat-waiting=14, inotify=0, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)
java.base@17.0.10/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.10/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.10/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:513)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.10/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.10/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.10/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.10/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:750)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.10/java.lang.Object.wait(Native Method)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.10/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.10/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.10/java.lang.Thread.run(Thread.java:840)

#7 Thread[main,5,main] RUNNABLE
java.base@17.0.10/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.10/sun.nio.ch.NioSocketImpl.accept(NioSocketImpl.java:760)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:675)
java.base@17.0.10/java.net.ServerSocket.platformImplAccept(ServerSocket.java:641)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:617)
java.base@17.0.10/java.net.ServerSocket.implAccept(ServerSocket.java:574)
java.base@17.0.10/java.net.ServerSocket.accept(ServerSocket.java:532)
org.apache.catalina.core.StandardServer.await(StandardServer.java:601)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.10/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.10/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.10/java.lang.reflect.Method.invoke(Method.java:568)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.10/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.10/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.10/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.10/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.22
Disclaimers | Privacy Policy | Contact