![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Processed Beacon Co2 Data - Bay (1 minute) |
| F I M | background
|
|
| Exploratorium | BerkeleyCo2_Bay |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu![]() |
| attribute | NC_GLOBAL | institution | String | Exploratorium |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
| attribute | NC_GLOBAL | recursive | String | true |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
| attribute | NC_GLOBAL | summary | String | CO2 data every minute from Bay Beacon sensor, processed by UC Berkeley for use in real-time applications. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-13T23:59:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2014-09-25T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Processed Beacon Co2 Data - Bay (1 minute) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4116032E9, 1.77344634E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | co2_ppm | float | ||
| attribute | co2_ppm | actual_range | float | -999.0, 3397.708 |
| attribute | co2_ppm | ioos_category | String | Other |
| attribute | co2_ppm | long_name | String | CO2 (PPM) |
| attribute | co2_ppm | units | String | ppm |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 37.8025, 37.8025 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -122.3967, -122.3967 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.