ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium Water Quality (SeaBird Instrument) | F I M | background | Exploratorium | SeaBird6min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor used for CTD, dissolved oxygen, salinity, sound velocity and specific conductivity |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-05-27T01:24:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-05-04T20:30:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium Water Quality (SeaBird Instrument) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4623938E9, 1.68515064E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sample_number | int | ||
attribute | sample_number | _FillValue | int | 2147483647 |
attribute | sample_number | actual_range | int | 0, 500094 |
attribute | sample_number | ioos_category | String | Identifier |
attribute | sample_number | long_name | String | Sample Number |
variable | battv_min | float | ||
attribute | battv_min | actual_range | float | 0.0, 13.48 |
attribute | battv_min | ioos_category | String | Other |
attribute | battv_min | long_name | String | Minimum Battery Voltage |
attribute | battv_min | units | String | Volts |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 0.0, 20.23 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | units | String | Celcius |
variable | conductivity | float | ||
attribute | conductivity | actual_range | float | 0.0, 43243.18 |
attribute | conductivity | ioos_category | String | Other |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | units | String | uS/cm |
variable | pressure | float | ||
attribute | pressure | actual_range | float | 0.0, 3.123 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | units | String | DeciBar |
variable | oxygen | float | ||
attribute | oxygen | actual_range | float | 0.0, 7999.0 |
attribute | oxygen | ioos_category | String | Dissolved O2 |
attribute | oxygen | long_name | String | Dissolved O2 |
attribute | oxygen | units | String | mL/L |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 0.0, 31.78 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | units | String | PSU |
variable | sound_velocity | float | ||
attribute | sound_velocity | actual_range | float | 0.0, 1517.0 |
attribute | sound_velocity | ioos_category | String | Other |
attribute | sound_velocity | long_name | String | Sound Velocity |
attribute | sound_velocity | units | String | m/sec |
variable | specific_conductivity | float | ||
attribute | specific_conductivity | actual_range | float | 0.0, 49292.3 |
attribute | specific_conductivity | ioos_category | String | Other |
attribute | specific_conductivity | long_name | String | Specific Conductivity |
attribute | specific_conductivity | units | String | uS/cm |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.