ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium Outdoor Gallery Wind Turbulence Study | F I M | background | Exploratorium | exploratoriumOutdoorGalleryWindTurbulenceStudy |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | jtonski at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium EcoWitt WS80 wind sensor measuring windspeed (and associated data) 4 feet above ground level on Pier 15, San Francisco, once per minute. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-01-15T15:20:53Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-18T01:29:30Z |
attribute | NC_GLOBAL | title | String | Exploratorium Outdoor Gallery Wind Turbulence Study |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.71340377E9, 1.736954453E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | air_temp_f | float | ||
attribute | air_temp_f | actual_range | float | -15.7, 102.0 |
attribute | air_temp_f | ioos_category | String | Temperature |
attribute | air_temp_f | long_name | String | Air Temperature |
attribute | air_temp_f | units | String | fahrenheit |
variable | air_temp_feels_like_f | float | ||
attribute | air_temp_feels_like_f | actual_range | float | -51.9, 102.0 |
attribute | air_temp_feels_like_f | ioos_category | String | Temperature |
attribute | air_temp_feels_like_f | long_name | String | Air Temperature (Feels Like) F |
attribute | air_temp_feels_like_f | units | String | fahrenheit |
variable | app_temp_f | float | ||
attribute | app_temp_f | actual_range | float | -48.1, 102.8 |
attribute | app_temp_f | ioos_category | String | Temperature |
attribute | app_temp_f | long_name | String | Air Temperature (Feels Like) F |
attribute | app_temp_f | units | String | fahrenheit |
variable | dew_point_f | float | ||
attribute | dew_point_f | actual_range | float | -73.1, 65.5 |
attribute | dew_point_f | ioos_category | String | Temperature |
attribute | dew_point_f | long_name | String | Dew Point F |
attribute | dew_point_f | units | String | fahrenheit |
variable | outdoor_humidity | float | ||
attribute | outdoor_humidity | actual_range | float | 1.0, 99.0 |
attribute | outdoor_humidity | ioos_category | String | Meteorology |
attribute | outdoor_humidity | long_name | String | Outdoor Humidity |
attribute | outdoor_humidity | units | String | percent |
variable | solar_watts_per_sqm | float | ||
attribute | solar_watts_per_sqm | actual_range | float | 0.0, 2367.8 |
attribute | solar_watts_per_sqm | ioos_category | String | Other |
attribute | solar_watts_per_sqm | long_name | String | Solar Watts per sqm |
attribute | solar_watts_per_sqm | units | String | watt/m^2 |
variable | uv_index | float | ||
attribute | uv_index | actual_range | float | 0.0, 15.0 |
attribute | uv_index | ioos_category | String | Other |
attribute | uv_index | long_name | String | UV Index |
attribute | uv_index | units | String | UV index units |
variable | wind_speed_mph | float | ||
attribute | wind_speed_mph | actual_range | float | 0.0, 88.1 |
attribute | wind_speed_mph | ioos_category | String | Wind |
attribute | wind_speed_mph | long_name | String | Wind Speed MPH |
attribute | wind_speed_mph | units | String | miles per hour |
variable | wind_gust_mph | float | ||
attribute | wind_gust_mph | actual_range | float | 0.0, 90.4 |
attribute | wind_gust_mph | ioos_category | String | Wind |
attribute | wind_gust_mph | long_name | String | Wind Gust MPH |
attribute | wind_gust_mph | units | String | miles per hour |
variable | wind_direction | float | ||
attribute | wind_direction | actual_range | float | 0.0, 359.0 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind Direction |
attribute | wind_direction | units | String | degrees |
variable | pressure_relative_inHg | float | ||
attribute | pressure_relative_inHg | actual_range | float | 29.71, 30.44 |
attribute | pressure_relative_inHg | ioos_category | String | Pressure |
attribute | pressure_relative_inHg | long_name | String | Relative Pressure |
attribute | pressure_relative_inHg | units | String | inches Hg |
variable | pressure_absolute_inHg | float | ||
attribute | pressure_absolute_inHg | actual_range | float | 29.71, 30.44 |
attribute | pressure_absolute_inHg | ioos_category | String | Pressure |
attribute | pressure_absolute_inHg | long_name | String | Absolute Pressure |
attribute | pressure_absolute_inHg | units | String | inches Hg |
variable | battery_v | float | ||
attribute | battery_v | actual_range | float | 0.72, 3.68 |
attribute | battery_v | ioos_category | String | Other |
attribute | battery_v | long_name | String | Battery |
attribute | battery_v | units | String | volts |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.