ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium BEACON sensor (Embarcadero Side) | F I M | background | Exploratorium | explorebeaconembarcadero5min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor measuring air quality |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-27T12:10:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-10-12T02:00:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium BEACON sensor (Embarcadero Side) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4130792E9, 1.7327094E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temperature_1 | float | ||
attribute | Temperature_1 | actual_range | float | -999.0, 999.0 |
attribute | Temperature_1 | ioos_category | String | Temperature |
attribute | Temperature_1 | long_name | String | Air Temperature |
attribute | Temperature_1 | units | String | Celsius |
variable | Air_Pressure | float | ||
attribute | Air_Pressure | actual_range | float | -999.0, 15774.0 |
attribute | Air_Pressure | ioos_category | String | Meteorology |
attribute | Air_Pressure | long_name | String | Air Pressure |
attribute | Air_Pressure | units | String | hectopascal |
variable | Temperature_2 | float | ||
attribute | Temperature_2 | actual_range | float | -999.0, 73.584 |
attribute | Temperature_2 | ioos_category | String | Temperature |
attribute | Temperature_2 | long_name | String | Air Temperature |
attribute | Temperature_2 | units | String | Celsius |
variable | Relative_Humidity | float | ||
attribute | Relative_Humidity | actual_range | float | -999.0, 1059.7 |
attribute | Relative_Humidity | ioos_category | String | Meteorology |
attribute | Relative_Humidity | long_name | String | Relative Humidity |
attribute | Relative_Humidity | units | String | percent |
variable | Dew_Point | float | ||
attribute | Dew_Point | actual_range | float | -999.0, 19.992 |
attribute | Dew_Point | ioos_category | String | Meteorology |
attribute | Dew_Point | long_name | String | Dew Point |
attribute | Dew_Point | units | String | Celsius |
variable | O3_1 | float | ||
attribute | O3_1 | actual_range | float | -99999.0, 111.89 |
attribute | O3_1 | ioos_category | String | Other |
attribute | O3_1 | long_name | String | Ozone |
attribute | O3_1 | units | String | Volts |
variable | CO_1 | float | ||
attribute | CO_1 | actual_range | float | -999.0, 120.43 |
attribute | CO_1 | ioos_category | String | Other |
attribute | CO_1 | long_name | String | Carbon Monoxide |
attribute | CO_1 | units | String | Volts |
variable | NO2_1 | float | ||
attribute | NO2_1 | actual_range | float | -999.0, 124.46 |
attribute | NO2_1 | ioos_category | String | Other |
attribute | NO2_1 | long_name | String | Nitrogen Dioxide |
attribute | NO2_1 | units | String | Volts |
variable | O3_Working_2 | float | ||
attribute | O3_Working_2 | actual_range | float | -999.0, 488.43 |
attribute | O3_Working_2 | ioos_category | String | Other |
attribute | O3_Working_2 | long_name | String | Ozone |
attribute | O3_Working_2 | units | String | Volts |
variable | O3_Auxiliary_2 | float | ||
attribute | O3_Auxiliary_2 | actual_range | float | -999.0, 4.0423 |
attribute | O3_Auxiliary_2 | ioos_category | String | Other |
attribute | O3_Auxiliary_2 | long_name | String | Ozone |
attribute | O3_Auxiliary_2 | units | String | Volts |
variable | CO_Working_2 | float | ||
attribute | CO_Working_2 | actual_range | float | -999.0, 6.0 |
attribute | CO_Working_2 | ioos_category | String | Other |
attribute | CO_Working_2 | long_name | String | Carbon Monoxide |
attribute | CO_Working_2 | units | String | Volts |
variable | CO_Auxiliary_2 | float | ||
attribute | CO_Auxiliary_2 | actual_range | float | -999.0, 3.6442 |
attribute | CO_Auxiliary_2 | ioos_category | String | Other |
attribute | CO_Auxiliary_2 | long_name | String | Carbon Monoxide |
attribute | CO_Auxiliary_2 | units | String | Volts |
variable | NO_Working | float | ||
attribute | NO_Working | actual_range | float | -999.0, 5.8668 |
attribute | NO_Working | ioos_category | String | Other |
attribute | NO_Working | long_name | String | Nitric Oxide |
attribute | NO_Working | units | String | Volts |
variable | NO_Auxiliary | float | ||
attribute | NO_Auxiliary | actual_range | float | -999.0, 3.6684 |
attribute | NO_Auxiliary | ioos_category | String | Other |
attribute | NO_Auxiliary | long_name | String | Nitric Oxide |
attribute | NO_Auxiliary | units | String | Volts |
variable | NO_Auxiliary_2 | float | ||
attribute | NO_Auxiliary_2 | ioos_category | String | Other |
attribute | NO_Auxiliary_2 | long_name | String | Nitric Oxide |
attribute | NO_Auxiliary_2 | units | String | Volts |
variable | NO2_Working_2 | float | ||
attribute | NO2_Working_2 | actual_range | float | -999.0, 3.4942 |
attribute | NO2_Working_2 | ioos_category | String | Other |
attribute | NO2_Working_2 | long_name | String | Nitrogen Dioxide |
attribute | NO2_Working_2 | units | String | Volts |
variable | NO2_Auxiliary_2 | float | ||
attribute | NO2_Auxiliary_2 | actual_range | float | -999.0, 4.9607 |
attribute | NO2_Auxiliary_2 | ioos_category | String | Other |
attribute | NO2_Auxiliary_2 | long_name | String | Nitrogen Dioxide |
attribute | NO2_Auxiliary_2 | units | String | Volts |
variable | Particulate_high | float | ||
attribute | Particulate_high | ioos_category | String | Other |
attribute | Particulate_high | long_name | String | Particulate |
variable | Particulate_total | float | ||
attribute | Particulate_total | ioos_category | String | Other |
attribute | Particulate_total | long_name | String | Particulate |
variable | Particulate_pct | float | ||
attribute | Particulate_pct | actual_range | float | -999.0, 30.092 |
attribute | Particulate_pct | ioos_category | String | Other |
attribute | Particulate_pct | long_name | String | Particulate |
attribute | Particulate_pct | units | String | % |
variable | CO2 | float | ||
attribute | CO2 | actual_range | float | -999.0, 971.54 |
attribute | CO2 | ioos_category | String | Other |
attribute | CO2 | long_name | String | Carbon Dioxide |
attribute | CO2 | units | String | parts per million |
variable | Temperature_3 | float | ||
attribute | Temperature_3 | actual_range | float | -999.0, 49.112 |
attribute | Temperature_3 | ioos_category | String | Temperature |
attribute | Temperature_3 | long_name | String | Air Temperature |
attribute | Temperature_3 | units | String | Celsius |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.