ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium Water Quality (Eureka Instrument) | F I M | background | Exploratorium | exploreeureka |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | status | String | inactive |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor used for CTD and later turbidity, algae, hydrocarbons, dissolved oxygen |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-12-22T21:54:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-03-18T07:54:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium Water Quality (Eureka Instrument) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.36359324E9, 1.41928524E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | id_number | int | ||
attribute | id_number | _FillValue | int | 2147483647 |
attribute | id_number | actual_range | int | 0, 129860 |
attribute | id_number | ioos_category | String | Other |
attribute | id_number | long_name | String | ID number |
variable | cond | float | ||
attribute | cond | actual_range | float | 0.0, 50940.0 |
attribute | cond | ioos_category | String | Other |
attribute | cond | long_name | String | Conductivity |
attribute | cond | units | String | ? |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 0.0, 35.46 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | units | String | ? |
variable | tds | float | ||
attribute | tds | actual_range | float | 0.0, 32600.59 |
attribute | tds | ioos_category | String | Other |
attribute | tds | long_name | String | TDS |
attribute | tds | units | String | ? |
variable | tempC | float | ||
attribute | tempC | actual_range | float | 10.35, 103.8 |
attribute | tempC | ioos_category | String | Temperature |
attribute | tempC | long_name | String | Temperature |
attribute | tempC | units | String | celsius |
variable | tempF | float | ||
attribute | tempF | actual_range | float | 0.87, 2033.0 |
attribute | tempF | ioos_category | String | Temperature |
attribute | tempF | long_name | String | Temperature |
attribute | tempF | units | String | fahrenheit |
variable | depthm | float | ||
attribute | depthm | actual_range | float | -0.02, 278.4 |
attribute | depthm | ioos_category | String | Pressure |
attribute | depthm | long_name | String | Depth |
attribute | depthm | units | String | meters |
variable | depthf | float | ||
attribute | depthf | actual_range | float | -0.08, 13.46 |
attribute | depthf | ioos_category | String | Pressure |
attribute | depthf | long_name | String | Depth |
attribute | depthf | units | String | feet |
variable | SST_stdev | float | ||
attribute | SST_stdev | ioos_category | String | Temperature |
attribute | SST_stdev | long_name | String | SST Standard Deviation |
attribute | SST_stdev | units | String | celsius? |
variable | oxygen_pcnt | float | ||
attribute | oxygen_pcnt | actual_range | float | 17.1, 140.5 |
attribute | oxygen_pcnt | ioos_category | String | Dissolved O2 |
attribute | oxygen_pcnt | long_name | String | Dissolved Oxygen |
attribute | oxygen_pcnt | units | String | % |
variable | oxygen_mgl | float | ||
attribute | oxygen_mgl | actual_range | float | -2.506, 232.2 |
attribute | oxygen_mgl | ioos_category | String | Dissolved O2 |
attribute | oxygen_mgl | long_name | String | Dissolved Oxygen |
attribute | oxygen_mgl | units | String | mg/L |
variable | turbidity | float | ||
attribute | turbidity | actual_range | float | -0.413, 4448.0 |
attribute | turbidity | ioos_category | String | Total Suspended Matter |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | units | String | NTU |
variable | chlorophyll | float | ||
attribute | chlorophyll | actual_range | float | -6.806, 115.2 |
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll |
attribute | chlorophyll | units | String | g/L |
variable | fresh_cyanobac | float | ||
attribute | fresh_cyanobac | actual_range | float | -1653.765, 7509.947 |
attribute | fresh_cyanobac | ioos_category | String | Other |
attribute | fresh_cyanobac | long_name | String | Freshwater Cyanobacteria (Phycocyanin) |
attribute | fresh_cyanobac | units | String | ? |
variable | marine_cyanobac | float | ||
attribute | marine_cyanobac | actual_range | float | -19.19, 7999.0 |
attribute | marine_cyanobac | ioos_category | String | Other |
attribute | marine_cyanobac | long_name | String | Marine Cyanobacteria (Phycoerythrin) |
attribute | marine_cyanobac | units | String | ? |
variable | ref_fuel | float | ||
attribute | ref_fuel | actual_range | float | -0.588, 29.29 |
attribute | ref_fuel | ioos_category | String | Contaminants |
attribute | ref_fuel | long_name | String | Refined Fuel |
attribute | ref_fuel | units | String | ? |
variable | power | float | ||
attribute | power | actual_range | float | 9.28, 16.12 |
attribute | power | ioos_category | String | Other |
attribute | power | long_name | String | Cable Power |
attribute | power | units | String | ? |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.