ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium pCO2 Buoy (preQC) | F I M | background | Exploratorium | explorepCO2preQC |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recuresive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor used for atmospheric and sea water pCO2. Data is before Quality Control. For scientific publications, use data from http://cdiac.ornl.gov/oceans/Moorings/ |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-04T00:17:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-05-08T22:17:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium pCO2 Buoy (preQC) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.36805142E9, 1.73067942E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure | float | ||
attribute | pressure | actual_range | float | 93.82, 120.57 |
attribute | pressure | ioos_category | String | Other |
attribute | pressure | long_name | String | Atmospheric Pressure |
attribute | pressure | units | String | kPa |
variable | Seawater_xCO2 | float | ||
attribute | Seawater_xCO2 | actual_range | float | 0.0, 1259.9 |
attribute | Seawater_xCO2 | ioos_category | String | Other |
attribute | Seawater_xCO2 | long_name | String | Dissolved CO2 |
attribute | Seawater_xCO2 | units | String | micro Mole/Mole |
variable | Atmospheric_xCO2 | float | ||
attribute | Atmospheric_xCO2 | actual_range | float | 351.8, 611.8 |
attribute | Atmospheric_xCO2 | ioos_category | String | Other |
attribute | Atmospheric_xCO2 | long_name | String | Atmospheric CO2 |
attribute | Atmospheric_xCO2 | units | String | micro Mole/Mole |
variable | seawater_ph | float | ||
attribute | seawater_ph | actual_range | float | 7.869, 8.02 |
attribute | seawater_ph | ioos_category | String | Other |
attribute | seawater_ph | long_name | String | Sea Water pH, total scale |
attribute | seawater_ph | units | String | pH Unit |
variable | surface_salinity | float | ||
attribute | surface_salinity | actual_range | float | -99.0, 32.97 |
attribute | surface_salinity | ioos_category | String | Salinity |
attribute | surface_salinity | long_name | String | Surface Salinity |
attribute | surface_salinity | units | String | PSU? |
variable | sst | float | ||
attribute | sst | actual_range | float | 9.2, 30.0 |
attribute | sst | ioos_category | String | Temperature |
attribute | sst | long_name | String | Surface Temperature |
attribute | sst | units | String | celsius |
variable | chlorophyll | float | ||
attribute | chlorophyll | ioos_category | String | Other |
attribute | chlorophyll | long_name | String | Chlorophyll |
attribute | chlorophyll | units | String | microgram/L |
variable | turbidity | float | ||
attribute | turbidity | ioos_category | String | Other |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | units | String | NTU |
variable | salinity_compensated_O2_uM | float | ||
attribute | salinity_compensated_O2_uM | ioos_category | String | Salinity |
attribute | salinity_compensated_O2_uM | long_name | String | Salinity-Compensated O2 |
attribute | salinity_compensated_O2_uM | units | String | uM |
variable | salinity_compensated_O2_umol_kg | float | ||
attribute | salinity_compensated_O2_umol_kg | ioos_category | String | Salinity |
attribute | salinity_compensated_O2_umol_kg | long_name | String | Salinity-Compensated O2 |
attribute | salinity_compensated_O2_umol_kg | units | String | umol/kg |
variable | sigma_theta | float | ||
attribute | sigma_theta | ioos_category | String | Other |
attribute | sigma_theta | long_name | String | Sigma-Theta |
attribute | sigma_theta | units | String | kg/m^3 |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.