ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | USGS Water Quality Sensor (on Pier 17) | F I M | background | USGS | exploreusgsdata |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://waterdata.usgs.gov/nwis/uv/?site_no=374811122235001&agency_cd=USGS |
attribute | NC_GLOBAL | institution | String | USGS |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | USGS sensor measuring water quality |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-12-12T20:00:00Z |
attribute | NC_GLOBAL | title | String | USGS Water Quality Sensor (on Pier 17) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3868784E9, NaN |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 4.6, 21.9 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Water Temperature |
attribute | temperature | units | String | Celsius |
variable | temperature_flag | String | ||
attribute | temperature_flag | ioos_category | String | Temperature |
attribute | temperature_flag | long_name | String | Water Temperature Flag |
variable | specific_conductance | float | ||
attribute | specific_conductance | actual_range | float | 1.0, 51200.0 |
attribute | specific_conductance | ioos_category | String | Other |
attribute | specific_conductance | long_name | String | Specific Conductance |
attribute | specific_conductance | units | String | microsiemens |
variable | specific_conductance_flag | String | ||
attribute | specific_conductance_flag | ioos_category | String | Other |
attribute | specific_conductance_flag | long_name | String | Specific Conductance Flag |
attribute | specific_conductance_flag | units | String | percent |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 0.0, 34.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | units | String | PSU |
variable | salinity_flag | String | ||
attribute | salinity_flag | ioos_category | String | Salinity |
attribute | salinity_flag | long_name | String | Salinity Flag |
variable | depth_in_feet | float | ||
attribute | depth_in_feet | actual_range | float | -0.47, 61.46 |
attribute | depth_in_feet | ioos_category | String | Pressure |
attribute | depth_in_feet | long_name | String | Water Depth |
attribute | depth_in_feet | units | String | feet |
variable | depth_flag | String | ||
attribute | depth_flag | ioos_category | String | Pressure |
attribute | depth_flag | long_name | String | Water Depth Flag |
variable | turbidity | float | ||
attribute | turbidity | actual_range | float | -9.9, 991.0 |
attribute | turbidity | ioos_category | String | Other |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | units | String | FNU |
variable | turbidity_flag | String | ||
attribute | turbidity_flag | ioos_category | String | Other |
attribute | turbidity_flag | long_name | String | Turbidity Flag |
variable | dissolved_o2 | float | ||
attribute | dissolved_o2 | actual_range | float | 0.0, 119.0 |
attribute | dissolved_o2 | ioos_category | String | Other |
attribute | dissolved_o2 | long_name | String | Dissolved O2 |
attribute | dissolved_o2 | units | String | % |
variable | dissolved_o2_flag | String | ||
attribute | dissolved_o2_flag | ioos_category | String | Other |
attribute | dissolved_o2_flag | long_name | String | Dissolved O2 Flag |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.