ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium Weatherbug Instrument | F I M | background | Exploratorium | exploreweatherbug6min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | eshahar at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor measuring temperature, humidity, pressure, rainfall, and windspeed |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-05T13:16:27Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-05-28T19:44:40Z |
attribute | NC_GLOBAL | title | String | Exploratorium Weatherbug Instrument |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.59069508E9, 1.730812587E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | weatherbug_station_id | String | ||
attribute | weatherbug_station_id | ioos_category | String | Other |
attribute | weatherbug_station_id | long_name | String | ID number |
variable | weatherbug_provider_id | int | ||
attribute | weatherbug_provider_id | _FillValue | int | 2147483647 |
attribute | weatherbug_provider_id | actual_range | int | 3, 3 |
attribute | weatherbug_provider_id | ioos_category | String | Other |
attribute | weatherbug_provider_id | long_name | String | Weatherbug Provider Id |
variable | icon_code | int | ||
attribute | icon_code | _FillValue | int | 2147483647 |
attribute | icon_code | actual_range | int | 0, 266 |
attribute | icon_code | ioos_category | String | Other |
attribute | icon_code | long_name | String | Icon Code |
variable | altimeter | float | ||
attribute | altimeter | ioos_category | String | Other |
attribute | altimeter | long_name | String | Altimeter |
attribute | altimeter | units | String | n/a |
variable | altimeter_rate | float | ||
attribute | altimeter_rate | ioos_category | String | Other |
attribute | altimeter_rate | long_name | String | Altimeter |
attribute | altimeter_rate | units | String | ? |
variable | dew_point | float | ||
attribute | dew_point | actual_range | float | -3.0, 18.0 |
attribute | dew_point | ioos_category | String | Temperature |
attribute | dew_point | long_name | String | Dew Point |
attribute | dew_point | units | String | celsius |
variable | dew_point_rate | float | ||
attribute | dew_point_rate | ioos_category | String | Temperature |
attribute | dew_point_rate | long_name | String | Dew Point Rate |
attribute | dew_point_rate | units | String | ? |
variable | heat_index | float | ||
attribute | heat_index | actual_range | float | 11.5, 33.8 |
attribute | heat_index | ioos_category | String | Temperature |
attribute | heat_index | long_name | String | Heat Index |
attribute | heat_index | units | String | celsius |
variable | humidity | float | ||
attribute | humidity | actual_range | float | 17.2, 96.8 |
attribute | humidity | ioos_category | String | Meteorology |
attribute | humidity | long_name | String | Humidity |
attribute | humidity | standard_name | String | relative_humidity |
attribute | humidity | units | String | percent |
variable | humidity_rate | float | ||
attribute | humidity_rate | actual_range | float | -33.5, 29.0 |
attribute | humidity_rate | ioos_category | String | Meteorology |
attribute | humidity_rate | long_name | String | Humidity Rate |
attribute | humidity_rate | units | String | ? |
variable | sea_level_pressure | float | ||
attribute | sea_level_pressure | actual_range | float | 1003.0, 1028.0 |
attribute | sea_level_pressure | ioos_category | String | Meteorology |
attribute | sea_level_pressure | long_name | String | Sea Level Pressure |
attribute | sea_level_pressure | units | String | millibars |
variable | sea_level_pressure_rate | float | ||
attribute | sea_level_pressure_rate | actual_range | float | -4.0, 4.0 |
attribute | sea_level_pressure_rate | ioos_category | String | Meteorology |
attribute | sea_level_pressure_rate | long_name | String | Sea Level Pressure Rate |
attribute | sea_level_pressure_rate | units | String | ? |
variable | day_rain | float | ||
attribute | day_rain | actual_range | float | 0.0, 18.0 |
attribute | day_rain | ioos_category | String | Meteorology |
attribute | day_rain | long_name | String | Rain (Day) |
attribute | day_rain | units | String | mm? |
variable | day_rain_rate | float | ||
attribute | day_rain_rate | ioos_category | String | Meteorology |
attribute | day_rain_rate | long_name | String | Rain (Day) Rate |
attribute | day_rain_rate | units | String | ? |
variable | month_rain | float | ||
attribute | month_rain | actual_range | float | 0.0, 47.5 |
attribute | month_rain | ioos_category | String | Meteorology |
attribute | month_rain | long_name | String | Rain (Month) |
attribute | month_rain | units | String | mm? |
variable | year_rain | float | ||
attribute | year_rain | actual_range | float | 0.0, 103.6 |
attribute | year_rain | ioos_category | String | Meteorology |
attribute | year_rain | long_name | String | Rain (Year) |
attribute | year_rain | units | String | mm |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 5.9, 36.6 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | temperature |
attribute | temperature | units | String | celsius |
variable | temperature_rate | float | ||
attribute | temperature_rate | actual_range | float | -6.6, 7.7 |
attribute | temperature_rate | ioos_category | String | Temperature |
attribute | temperature_rate | long_name | String | Temperature Rate |
attribute | temperature_rate | units | String | ? |
variable | wind_chill | float | ||
attribute | wind_chill | actual_range | float | 2.6, 36.6 |
attribute | wind_chill | ioos_category | String | Temperature |
attribute | wind_chill | long_name | String | Wind Chill |
attribute | wind_chill | units | String | celsius |
variable | wind_direction | int | ||
attribute | wind_direction | _FillValue | int | 2147483647 |
attribute | wind_direction | actual_range | int | 0, 359 |
attribute | wind_direction | ioos_category | String | Wind |
attribute | wind_direction | long_name | String | Wind Direction |
attribute | wind_direction | units | String | degrees |
variable | wind_speed | float | ||
attribute | wind_speed | actual_range | float | 0.0, 62.1 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | units | String | kilometers per hour? |
variable | wind_speed_avg | float | ||
attribute | wind_speed_avg | actual_range | float | 0.0, 53.0 |
attribute | wind_speed_avg | ioos_category | String | Wind |
attribute | wind_speed_avg | long_name | String | Wind Speed Average |
attribute | wind_speed_avg | units | String | kilometers per hour? |
variable | wet_bulb_temperature | float | ||
attribute | wet_bulb_temperature | actual_range | float | 1.8, 20.4 |
attribute | wet_bulb_temperature | ioos_category | String | Temperature |
attribute | wet_bulb_temperature | long_name | String | Wet Bulb Temperature |
attribute | wet_bulb_temperature | units | String | celsius |
variable | feels_like | float | ||
attribute | feels_like | actual_range | float | 11.5, 33.8 |
attribute | feels_like | ioos_category | String | Temperature |
attribute | feels_like | long_name | String | Feels Like |
attribute | feels_like | units | String | celsius |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.