ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium Weather Instrument (Western Weather) | F I M | background | Exploratorium | explorewesternweather6min |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude,longitude,station_id |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.exploratorium.edu |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.4, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | recursive | String | true |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Exploratorium sensor measuring temperature, humidity, pressure, rainfall, sunlight, and windspeed. Data is averaged into 6 minute intervals |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-05T13:42:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-07T22:36:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium Weather Instrument (Western Weather) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.38913416E9, 1.73081412E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | id_number | int | ||
attribute | id_number | _FillValue | int | 2147483647 |
attribute | id_number | actual_range | int | 0, 898021 |
attribute | id_number | ioos_category | String | Other |
attribute | id_number | long_name | String | ID Number |
variable | dst_status | int | ||
attribute | dst_status | _FillValue | int | 2147483647 |
attribute | dst_status | actual_range | int | 0, 3600 |
attribute | dst_status | ioos_category | String | Other |
attribute | dst_status | long_name | String | Daylight Savings Time Offset |
attribute | dst_status | units | String | seconds |
variable | battery | float | ||
attribute | battery | actual_range | float | 12.18, 13.54 |
attribute | battery | ioos_category | String | Other |
attribute | battery | long_name | String | Battery |
attribute | battery | units | String | volts |
variable | air_temp_c | float | ||
attribute | air_temp_c | actual_range | float | 4.431, 39.87 |
attribute | air_temp_c | ioos_category | String | Temperature |
attribute | air_temp_c | long_name | String | Air Temperature |
attribute | air_temp_c | units | String | celsius |
variable | air_temp_f | float | ||
attribute | air_temp_f | actual_range | float | 39.98, 103.8 |
attribute | air_temp_f | ioos_category | String | Temperature |
attribute | air_temp_f | long_name | String | Air Temperature |
attribute | air_temp_f | units | String | fahrenheit |
variable | relative_humidity | float | ||
attribute | relative_humidity | actual_range | float | 6.498, 100.0 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | percent |
variable | dew_point_c | float | ||
attribute | dew_point_c | actual_range | float | -14.8, 18.78 |
attribute | dew_point_c | ioos_category | String | Temperature |
attribute | dew_point_c | long_name | String | Dew Point Temperature |
attribute | dew_point_c | units | String | celsius |
variable | dew_point_f | float | ||
attribute | dew_point_f | actual_range | float | 5.36, 65.8 |
attribute | dew_point_f | ioos_category | String | Temperature |
attribute | dew_point_f | long_name | String | Dew Point Temperature |
attribute | dew_point_f | units | String | fahrenheit |
variable | wet_bulb_c | float | ||
attribute | wet_bulb_c | actual_range | float | 1.215, 21.16 |
attribute | wet_bulb_c | ioos_category | String | Temperature |
attribute | wet_bulb_c | long_name | String | Wet Bulb Temperature |
attribute | wet_bulb_c | units | String | celsius |
variable | wet_bulb_f | float | ||
attribute | wet_bulb_f | actual_range | float | 34.19, 70.1 |
attribute | wet_bulb_f | ioos_category | String | Temperature |
attribute | wet_bulb_f | long_name | String | Wet Bulb Temperature |
attribute | wet_bulb_f | units | String | fahrenheit |
variable | rain_yesterday | float | ||
attribute | rain_yesterday | actual_range | float | 0.0, 34.21 |
attribute | rain_yesterday | ioos_category | String | Meteorology |
attribute | rain_yesterday | long_name | String | Rain Yesterday |
attribute | rain_yesterday | units | String | inches |
variable | rain | float | ||
attribute | rain | actual_range | float | 0.0, 1.92 |
attribute | rain | ioos_category | String | Meteorology |
attribute | rain | long_name | String | Rain (Binned) |
attribute | rain | units | String | inches |
variable | rain_today | float | ||
attribute | rain_today | actual_range | float | 0.0, 35.97 |
attribute | rain_today | ioos_category | String | Meteorology |
attribute | rain_today | long_name | String | Rain Today |
attribute | rain_today | units | String | inches |
variable | measured_pressure | float | ||
attribute | measured_pressure | actual_range | float | 984.0, 1035.0 |
attribute | measured_pressure | ioos_category | String | Pressure |
attribute | measured_pressure | long_name | String | Measured Pressure |
attribute | measured_pressure | units | String | millibars |
variable | sea_level_pressure_inHg | float | ||
attribute | sea_level_pressure_inHg | actual_range | float | 29.06, 30.57 |
attribute | sea_level_pressure_inHg | ioos_category | String | Pressure |
attribute | sea_level_pressure_inHg | long_name | String | Sea Level Pressure |
attribute | sea_level_pressure_inHg | units | String | inches Hg |
variable | sea_level_pressure_mb | float | ||
attribute | sea_level_pressure_mb | actual_range | float | 984.0, 1035.0 |
attribute | sea_level_pressure_mb | ioos_category | String | Pressure |
attribute | sea_level_pressure_mb | long_name | String | Sea Level Pressure |
attribute | sea_level_pressure_mb | units | String | millibars |
variable | solar_radiation_calcm2s | float | ||
attribute | solar_radiation_calcm2s | ioos_category | String | Other |
attribute | solar_radiation_calcm2s | long_name | String | Solar Radiation |
attribute | solar_radiation_calcm2s | units | String | calories per second per square centimeter |
variable | solar_radiation_kWm2 | float | ||
attribute | solar_radiation_kWm2 | actual_range | float | 0.0, 3.732 |
attribute | solar_radiation_kWm2 | ioos_category | String | Other |
attribute | solar_radiation_kWm2 | long_name | String | Solar Radiation |
attribute | solar_radiation_kWm2 | units | String | kilowatts per square meter |
variable | solar_radiation_MJm2s | float | ||
attribute | solar_radiation_MJm2s | ioos_category | String | Other |
attribute | solar_radiation_MJm2s | long_name | String | Solar Radiation |
attribute | solar_radiation_MJm2s | units | String | megajoules per second per square meter |
variable | solar_radiation_Wm2 | float | ||
attribute | solar_radiation_Wm2 | actual_range | float | 0.0, 3732.0 |
attribute | solar_radiation_Wm2 | ioos_category | String | Other |
attribute | solar_radiation_Wm2 | long_name | String | Solar Radiation |
attribute | solar_radiation_Wm2 | units | String | watts per square meter |
variable | solar_in | float | ||
attribute | solar_in | actual_range | float | 0.0, 18.66 |
attribute | solar_in | ioos_category | String | Other |
attribute | solar_in | long_name | String | Solar Radiation |
attribute | solar_in | units | String | millivolts |
variable | average_wind_speed | float | ||
attribute | average_wind_speed | actual_range | float | 0.0, 53.23 |
attribute | average_wind_speed | ioos_category | String | Wind |
attribute | average_wind_speed | long_name | String | Wind Speed (redundant) |
attribute | average_wind_speed | units | String | mph |
variable | wind_speed_ms | float | ||
attribute | wind_speed_ms | actual_range | float | 0.0, 23.95 |
attribute | wind_speed_ms | ioos_category | String | Wind |
attribute | wind_speed_ms | long_name | String | Wind Speed |
attribute | wind_speed_ms | units | String | meters per second |
variable | unit_wind_direction | float | ||
attribute | unit_wind_direction | actual_range | float | 0.0, 360.0 |
attribute | unit_wind_direction | ioos_category | String | Wind |
attribute | unit_wind_direction | long_name | String | Unit Wind Direction |
attribute | unit_wind_direction | units | String | degrees |
variable | unit_wind_direction_std_dev | float | ||
attribute | unit_wind_direction_std_dev | actual_range | float | 0.0, 102.7 |
attribute | unit_wind_direction_std_dev | ioos_category | String | Wind |
attribute | unit_wind_direction_std_dev | long_name | String | Unit Wind Direction Standard Deviation (Yamartino Method) |
attribute | unit_wind_direction_std_dev | units | String | degrees |
variable | gust_speed_mph | float | ||
attribute | gust_speed_mph | actual_range | float | 0.0, 61.51 |
attribute | gust_speed_mph | ioos_category | String | Wind |
attribute | gust_speed_mph | long_name | String | Gust Speed (miles per hour) |
attribute | gust_speed_mph | units | String | mph |
variable | gust_speed_ms | float | ||
attribute | gust_speed_ms | actual_range | float | 0.0, 27.68 |
attribute | gust_speed_ms | ioos_category | String | Wind |
attribute | gust_speed_ms | long_name | String | Gust Speed (meters per second) |
attribute | gust_speed_ms | units | String | m/s |
variable | gust_direction | float | ||
attribute | gust_direction | actual_range | float | 0.0, 355.0 |
attribute | gust_direction | ioos_category | String | Wind |
attribute | gust_direction | long_name | String | Gust Direction |
attribute | gust_direction | units | String | degrees |
variable | wind_speed_dup | float | ||
attribute | wind_speed_dup | actual_range | float | 0.0, 23.95 |
attribute | wind_speed_dup | ioos_category | String | Wind |
attribute | wind_speed_dup | long_name | String | Wind Speed (Duplicate) |
attribute | wind_speed_dup | units | String | m/s |
variable | resultant_wind_speed_ms | float | ||
attribute | resultant_wind_speed_ms | actual_range | float | 0.0, 23.88 |
attribute | resultant_wind_speed_ms | ioos_category | String | Wind |
attribute | resultant_wind_speed_ms | long_name | String | Resultant Wind Speed |
attribute | resultant_wind_speed_ms | units | String | m/s |
variable | resultant_wind_direction | float | ||
attribute | resultant_wind_direction | actual_range | float | 0.0, 360.0 |
attribute | resultant_wind_direction | ioos_category | String | Wind |
attribute | resultant_wind_direction | long_name | String | Resultant Wind Direction |
attribute | resultant_wind_direction | units | String | degrees |
variable | campbell_wind_direction_std_dev | float | ||
attribute | campbell_wind_direction_std_dev | actual_range | float | 0.0, 80.2 |
attribute | campbell_wind_direction_std_dev | ioos_category | String | Wind |
attribute | campbell_wind_direction_std_dev | long_name | String | Wind Direction Standard Deviation (Campbell Method) |
attribute | campbell_wind_direction_std_dev | units | String | degrees |
variable | station_id | String | ||
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | ioos_category | String | Other |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.