ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
10 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background | Exploratorium | allDatasets | ||||||
data | graph | Exploratorium BEACON sensor (Bay Side) | F I M | background | Exploratorium | explorebeaconbay5min | |||||||
data | graph | Exploratorium BEACON sensor (Embarcadero Side) | F I M | background | Exploratorium | explorebeaconembarcadero5min | |||||||
data | graph | Exploratorium Outdoor Gallery Wind Turbulence Study | F I M | background | Exploratorium | exploratoriumOutdoorGalleryWindTurbulenceStudy | |||||||
data | graph | Exploratorium pCO2 Buoy (preQC) | F I M | background | Exploratorium | explorepCO2preQC | |||||||
data | graph | Exploratorium Water Quality (Eureka Instrument) | F I M | background | Exploratorium | exploreeureka | |||||||
data | graph | Exploratorium Water Quality (SeaBird Instrument) | F I M | background | Exploratorium | SeaBird6min | |||||||
data | graph | Exploratorium Weather Instrument (Western Weather) | F I M | background | Exploratorium | explorewesternweather6min | |||||||
data | graph | Exploratorium Weatherbug Instrument | F I M | background | Exploratorium | exploreweatherbug6min | |||||||
data | graph | USGS Water Quality Sensor (on Pier 17) | F I M | background | USGS | exploreusgsdata |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.